Mayflies & Midges
Common Name (Latin Name) | Fly Size | Recommended Fly (Click on insect stage) | J | F | M | A | M | J | J | A | S | O | N | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midge | 20-26 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quill Gordon (E. pleuralis) | 12-14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Wing Olive (Baetis vagans) | 18-20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Mahogany (P. adoptiva) | 16-20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slate Wing (Paraleptophlebia) | 14-16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hendrickson (E. subvaria) | 14-16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March Brown (S. vicarium) | 10-12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Gray Drake (S. quebecensis) | 10-12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Sulphur (E. invaria) | 14-16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Sulphur (E. dorothea) | 16-20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Cahill (S. canadense) | 14-16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Cranefly (Antocha) | 14-16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Green Drake | 8-10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isonychia (I. bicolor) | 12-14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Drake (E. simulans) | 8-10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexagenia (H. limbata) | 6-8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Drake (Potomanthus distinctus) | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slate Wing Olive (E. lata/attenuata) | 16-18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trico (T. stygiatus) | 22-26 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiny BWO (Plauditis) | 22-24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Mayfly (E. leukon) | 14-16 |
|



